Traceability Explorer
Explore requirements traceability across validation documents
V-Model Document Hierarchy
Click on any document to navigate directly. Solid lines show traceability; dashed lines show validation relationships.
Understanding Traceability
Requirements traceability ensures that every product requirement (PRD) flows down through business requirements (BRD), functional specifications (FS), design specifications (DS), and is validated through operational qualification (OQ) and performance qualification (PQ) testing. This bidirectional traceability is required for GxP compliance.
Requirements & Specifications
Traceability Chain
Select a requirement to view its traceability chain
Test Results Mapping
Test execution results mapped to requirements traceability
| Test ID | Requirement | Test Name | Status | Executed By | Date |
|---|---|---|---|---|---|
| TR-001 | BUS-REQ-001 | Web Interface Accessibility | ○Pending | — | — |
| TR-002 | BUS-REQ-002 | OIDC Authentication Flow | ○Pending | — | — |
| TR-003 | BUS-REQ-003 | RBAC Role Enforcement | ○Pending | — | — |
| TR-004 | BUS-REQ-007 | Audit Trail Generation | ○Pending | — | — |
| TR-005 | BUS-REQ-100 | Risk CRUD Operations | ○Pending | — | — |
| TR-006 | BUS-REQ-104 | Risk Score Calculation | ○Pending | — | — |
| TR-007 | FUNC-RISK-001 | Risk Form Validation | ○Pending | — | — |
| TR-008 | FUNC-RISK-003 | Heat Map Display | ○Pending | — | — |
| TR-009 | FUNC-AUTH-002 | Role Permission Matrix | ○Pending | — | — |
| TR-010 | DS-DB-001 | Database Schema Integrity | ○Pending | — | — |
Test Results Integration
This section will be populated with actual test execution results from the OQ and PQ protocols. Results will be automatically linked to their corresponding requirements through the traceability matrix, enabling real-time validation coverage tracking and audit-ready reporting.